Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
Maximum Rating | 400 kVA |
Minimum Rating | 400 kVA |
Emissions/Fuel Strategy | Non-Certified Emissions |
Maximum Rating | 400 kVA |
Minimum Rating | 400 kVA |
Emissions/Fuel Strategy | Non-Certified Emissions |
Voltage | 380 to 415 Volts |
Frequency | 50 Hz |
Speed | 1500 rpm |
Duty Cycle | Standby |
Engine Model | C9.3B, I-6, 4-cycle diesel |
Bore | — |
Stroke | — |
Displacement | — |
Compression Ratio | 16.5:1 |
Aspiration | Turbocharged Air-to-Air Aftercooled |
Fuel System | Common Rail |
Governor Type | ADEM™A6 |
Length - Maximum | — |
Width - Maximum | — |
Height - Maximum | — |
Dry Weight - Genset (maximum) | — |
Data not available.