Minimum Rating | 590 eKW (738 kVA) |
Maximum Rating | 910 eKW (1138 kVA) |
Frequency | 50 hz or 60 hz |
Speed | 1000 rpm, 1200 rpm, 1500 rpm, 1800 rpm |
Emissions/Fuel Strategy | IMO I |
Configuration | Vee 8, 4-Stroke-Cycle Diesel |
Aspiration | TTA |
Bore | — |
Stroke | — |
Displacement | — |
Governor Type | Electronic |
Width | — |
Weight | 7684 kg (16940 lb) to 8909 kg (19640 lb) |
Length | 3704 mm (145.8 in) to 4256 mm (167.5 in) |
Height | 1806 mm (71.1 in) to 1826 mm (71.9 in) |
Data not available.