Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
| Maximum Rating | 2688 kVA |
| Minimum Rating | 1775 kVA |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Maximum Rating | 2688 kVA |
| Minimum Rating | 1775 kVA |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Frequency | 50 Hz |
| Speed | 750 & 1000 rpm |
| Duty Cycle | Continuous |
| Engine Model | 3606 I-6, 4-Stroke Water-Cooled Diesel |
| Bore | — |
| Stroke | — |
| Displacement | — |
| Compression Ratio | 13:01 |
| Aspiration | TA |
| Fuel System | Direct unit injection |
| Governor Type | Generator Set Monitoring System (GMS) |
| Length - Maximum | — |
| Width - Maximum | — |
| Height - Maximum | — |
| Dry Weight - Genset (maximum) | — |
Data not available.