Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
| Maximum Rating | 800 ekW |
| Minimum Rating | 635 ekW |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Maximum Rating | 800 ekW |
| Minimum Rating | 635 ekW |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Voltage | 220 to 480 Volts |
| Frequency | 60 Hz |
| Speed | 1800 rpm |
| Duty Cycle | Standby, Prime |
| Engine Model | 3412C TA, V-12, 4-Stroke Water-Cooled Diesel |
| Bore | — |
| Stroke | — |
| Displacement | — |
| Compression Ratio | 13:00:01 |
| Aspiration | TA |
| Fuel System | Pump and Lines |
| Governor Type | ADEM™ A5 |
| Length - Maximum | — |
| Width - Maximum | — |
| Height - Maximum | — |
| Dry Weight - Genset (minimum) | — |
| Dry Weight - Genset (maximum) | — |
Data not available.