| Continuous Rating | 1972 ekW |
| Fuel Type | Low Energy, Biogas, Coal Gas |
| Maximum Electrical Efficiency | 40.10% |
| Continuous Rating | 1972 ekW |
| Fuel Type | Low Energy, Biogas, Coal Gas |
| Maximum Electrical Efficiency | 40.10% |
| Maximum Standby Rating | 1972 |
| Frequency | 50 / 60 Hz |
| RPM | 1200 / 1500 / 1800 rpm |
| Engine Model | G3520C |
| Displacement | — |
| Aspiration | TA |
| Bore | — |
| Stroke | — |
| Fuel System | Low Energy, Biogas, Coal Gas |
| Compression Ratio | 11.3 |
| Length | — |
| Width | — |
| Height | — |
| Dry Weight - Genset | — |
| Weight | — |
Data not available.