Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
| Maximum Rating | 900 kVA |
| Minimum Rating | 810 kVA |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Maximum Rating | 900 kVA |
| Minimum Rating | 810 kVA |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Voltage | 380 to 415 Volts |
| Frequency | 50 Hz |
| Speed | 1500 rpm |
| Duty Cycle | Standby, Prime |
| Engine Model | 3412C TA, V-12, 4-Stroke Water-Cooled Diesel |
| Bore | — |
| Stroke | — |
| Displacement | — |
| Compression Ratio | 13:01 |
| Aspiration | Turbocharged, Air to Air Aftercooled |
| Fuel System | Pump and Lines |
| Governor Type | ADEM™ A5 |
| Length - Maximum | — |
| Width - Minimum | — |
| Width - Maximum | — |
| Height - Maximum | — |
| Dry Weight - Genset (minimum) | — |
| Dry Weight - Genset (maximum) | — |
Data not available.