Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
| Maximum Rating | 400 ekW |
| Minimum Rating | 400 ekW |
| Emissions/Fuel Strategy | EPA Stationary Emergency |
| Maximum Rating | 400 ekW |
| Minimum Rating | 400 ekW |
| Emissions/Fuel Strategy | EPA Stationary Emergency |
| Voltage | 480 to 600 Volts |
| Frequency | 60 Hz |
| Speed | 1800 rpm |
| Duty Cycle | Standby |
| Engine Model | Cat® C13 In-line 6, 4-cycle diesel |
| Bore | — |
| Stroke | — |
| Displacement | — |
| Compression Ratio | 16.3:1 |
| Aspiration | Turbocharged Air-to-Air Aftercooled |
| Fuel System | MEUI |
| Governor Type | ADEM™A4 |
| Length - Maximum | — |
| Width - Maximum | — |
| Height - Minimum | — |
| Height - Maximum | — |
| Dry Weight - Genset (minimum) | — |
| Dry Weight - Genset (maximum) | — |
Data not available.