Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
| Maximum Rating | 4000 ekW |
| Minimum Rating | 3300 ekW |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Maximum Rating | 4000 ekW |
| Minimum Rating | 3300 ekW |
| Emissions/Fuel Strategy | Low Fuel Consumption |
| Frequency | 60 Hz |
| Speed | 720 & 900 rpm |
| Duty Cycle | Prime, Continuous |
| Engine Model | 3612 V-12,4-Stroke Water-Cooled Diesel |
| Bore | — |
| Stroke | — |
| Displacement | — |
| Compression Ratio | 13:01 |
| Aspiration | TA |
| Fuel System | Direct unit injection |
| Governor Type | Generator Set Monitoring System (GMS) |
| Length - Maximum | — |
| Width - Maximum | — |
| Height - Maximum | — |
| Dry Weight - Genset (maximum) | — |
Data not available.