Caterpillar is leading the power generation marketplace with Power Solutions engineered to deliver unmatched flexibility, expandability, reliability, and cost-effectiveness.
| Standby Rating | 3365(no fan)/3250/3100(no fan)/3000 ekW |
| Prime Power Rating | 3115(no fan)/3000/2825(no fan)/2725 ekW |
| Emissions/Fuel Strategy | Low Fuel, Tier 2 |
| Standby Rating | 3365(no fan)/3250/3100(no fan)/3000 ekW |
| Prime Power Rating | 3115(no fan)/3000/2825(no fan)/2725 ekW |
| Emissions/Fuel Strategy | Low Fuel, Tier 2 |
| Voltage | 480 to 13800 Volts |
| Frequency | 60 Hz |
| Speed | 1800 RPM |
| Duty Cycle | Standby, Mission Critical, Prime, Continuous |
| Maximum Rating | 3365 ekW |
| Minimum Rating | 2500 ekW |
| Engine Model | C175-16 SCAC, V-16, 4-Stroke Water-Cooled Diesel |
| Bore | — |
| Stroke | — |
| Displacement | — |
| Compression Ratio | 16.7:1 |
| Aspiration | Turbo Aftercooled |
| Fuel System | Common Rail |
| Governor Type | ADEM� A4 |
| Length - Minimum | — |
| Length - Maximum | — |
| Width - Minimum | — |
| Width - Maximum | — |
| Height - Minimum | — |
| Height - Maximum | — |
| Dry Weight - Genset (minimum) | — |
| Dry Weight - Genset (maximum) | — |
Data not available.