Model | Maximum Capacity | Capacity at 10ft. Radius | Sheave Height |
---|---|---|---|
Commander 4047 | —24750 lb11226.4 kg | —11000 lb4989.5 kg | —47.4 ft14.4 m |
5045 | — | —16000 lb7257.5 kg | —45 ft13.7 m |
Skylift 6000 | — | — | —48 ft14.6 m |
General 65 | — | —2100 lb952.5 kg | —65 ft19.8 m |
Model | Platform Height | Side Reach | Platform Capacity |
---|---|---|---|
TC55 | —55 ft16.8 m | —38.3 ft11.7 m | —700 lb317.5 kg |
XML-55 | — | — | — |
TL-45m | — | — | — |
FC-55 | — | — | — |
TM125 | — | — | — |
TM167 | — | —82 ft25 m | — |
TM105 | — | — | — |
Model | Platform Height | Platform Width | Platform Length |
---|---|---|---|
XT55 | —55 ft16.8 m | —24 in61 cm | —24 in61 cm |
Model | Weight | Width | Height |
---|---|---|---|
3.3 MVA | —22500 lb10205.8 kg | —8 ft2.4 m | —8.5 ft2.6 m |
6.25 Crestchic | — | — | — |
Model | Lifting Capacity | Carrying Capacity | Sheave Height |
---|---|---|---|
EX Hauler 4100 | —4100 lb1859.7 kg | —3000 lb1360.8 kg | —41 ft12.5 m |
Model | Flow | Pressure | Width |
---|---|---|---|
DummyProduct | —1 gal/min3.8 l/min | —1 psi0.1 bar | —1 in2.5 cm |
Model |
---|
Column Hoist |
Model | Weight | Engine Power | Working Speed |
---|---|---|---|
E1250A | —49500 lb22452.8 kg | —250 HP186.4 kW | —202 ft/min61.6 m/min |
Model | Working Width | Working Depth | Turning Radius |
---|---|---|---|
W730 | —22 in55.9 cm | —12 in30.5 cm | —14 ft4.3 m |
Model | Screen Dimensions | Belt Feeder Width | Conveyor Width |
---|---|---|---|
516T | 5' x 16' (1.5m x 4.8m) | —48 in1219.2 mm | —48 in1219.2 mm |
Model | Crusher Dimensions | Feeder Dimensions | Feed Inlet Opening |
---|---|---|---|
5256T | 52" (1.3m) x 56" (1.4m) | 52" (1.3m) x 15'-0 (4.5m) | 56" (1.3m) Wide x 38" (.9m) |
Model | Screening Surface Area | Hopper Feed Height | Engine Power |
---|---|---|---|
612T | —160 ft²14.9 m² | —9.19 ft2.8 m | —84 HP62.6 kW |
Model | Water Tank Capacity | Pump Capacity | Pump Pressure |
---|---|---|---|
12 Yard Sewer Cleaner | —1300 gal (US)4921 l | —80 gal/min302.8 l/min | —2000 psi137.9 bar |
Model | Conveyor Throat Width | Conveyor Slat Width | Conveyor Slat Depth |
---|---|---|---|
E550A | —60 in152.4 cm | —58 in147.3 cm | —7 in17.8 cm |