Telehandlers - NON-CURRENT
|
Telehandlers |
Units: US | Metric | ||||||
|
|
|||||||
|
MODEL |
RATED LOAD CAPACITY |
MAXIMUM LIFT HEIGHT |
ENGINE MODEL |
||||
| 4850 lb | 17 ft | Cat® 3054B | |||||
| 5500 lb | 18.1 ft | Cat® 3054B-DI | |||||
| 7000 lb | 20 ft | Cat® 3054E | |||||
| 8000 lb | 24 ft | Cat® 3054E | |||||
| 6600 lb | 36 ft | Cat® 3054E | |||||
| 7000 lb | 44.3 ft | Cat® 3054E | |||||
| 9000 lb | 44.3 ft | Cat® 3054E | |||||
| 11000 lb | 44.25 ft | Cat® 3054E | |||||
| 11000 lb | 56 ft | Cat® 3054E | |||||
| 6500 lb | 42 ft | Cat® C4.4 DITAAC Tier III | |||||
| 6500 lb | 42 ft | Cat® C4.4 DITAAC, Tier III | |||||
| 9000 lb | 43 ft | Cat® C4.4 DITAAC, Tier III | |||||
| 9000 lb | 43 ft | Cat® 4.4 DITAAC, Tier III | |||||
| 10000 lb | 55 ft | Cat® C4.4 EDITAAC, Tier 3 | |||||
| 12000 lb | 54.46 ft | Cat® C4.4 EDITAAC, Tier 3 | |||||
| View Current Models | |||||||
